| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R1-03B-43 | ANT39-R1-03B | 0.43 | 0.43 | None | AIOM | Bulk combustion | 0.310545107 | None | 11859.0 | 31.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 12665.0 | 12747.0 to 12573.0 | 12715.0 to 12618.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 13695.0 | 13789.0 to 13728.0 | 13780.0 to 13741.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 11911.0 | 12460.0 to 11335.0 | 12229.0 to 11618.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 13026.0 | 13215.0 to 12824.0 | 13118.0 to 12925.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 12960.0 | 13097.0 to 12803.0 | 13049.0 to 12889.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Terra Nova Bay Polynya Evolution and Ocean Ventilation History Since the Last Glacial Maximum | Xiao, Zijian and Yang, Xun and Li, Yunhai and Huang, Xiaoxia | Palaeogeography, Palaeoclimatology, Palaeoecology, 2026 | https://doi.org/10.1016/j.palaeo.2026.113758 |
|
No associated documents.
No photos found.
No photos found.
| Core name | ANT39-R1-03B |
| Top depth (m) | 0.43 |
| Bottom depth (m) | 0.43 |
| Lithology | Yellowish greenish fine grained clayey silt with silty clay in the upper section |
| Facies interpretation | Transition form subice shelf cavity to near ice shelf front |
| Total organic carbon (%) | None |
| Preparation lab | Alfred Wegener Institute (Bremerhaven, Germany) |
| Accelerator mass spectrometer lab | Alfred Wegener Institute (Bremerhaven, Germany) |